<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Note &amp; Point</title>
	<atom:link href="http://noteandpoint.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noteandpoint.com</link>
	<description>A gallery devoted to making your Keynote &#38; Powerpoint presentations look that much better</description>
	<lastBuildDate>Fri, 11 May 2012 20:50:25 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Contact by Note &#38; Point &#124; BigIdeasConference &#124; Note &#38; Point</title>
		<link>http://noteandpoint.com/contact/comment-page-1/#comment-1347</link>
		<dc:creator>Note &#38; Point &#124; BigIdeasConference &#124; Note &#38; Point</dc:creator>
		<pubDate>Fri, 11 May 2012 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?page_id=100#comment-1347</guid>
		<description>[...] Speaking of future events, we are currently booking workshops for late summer and fall if your business, school or family reunion is in need of some presentation development training. We&#8217;d love to chat if you&#8217;re interested. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of future events, we are currently booking workshops for late summer and fall if your business, school or family reunion is in need of some presentation development training. We&#8217;d love to chat if you&#8217;re interested. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips to Create Visual Presentations by How I landed a job with Slideshare &#124; Note &#38; Point</title>
		<link>http://noteandpoint.com/2011/10/7-tips-to-create-visual-presentations/comment-page-1/#comment-1331</link>
		<dc:creator>How I landed a job with Slideshare &#124; Note &#38; Point</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1564#comment-1331</guid>
		<description>[...] to another alumnus, Emiland De Cubber, for utilizing his skills and a social media platform to land a new career! [...]</description>
		<content:encoded><![CDATA[<p>[...] to another alumnus, Emiland De Cubber, for utilizing his skills and a social media platform to land a new career! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pocket Guide to SEO by Forty by Forty's Book of Lists &#124; Note &#38; Point</title>
		<link>http://noteandpoint.com/2010/04/pocket-guide-to-seo-by-forty/comment-page-1/#comment-1326</link>
		<dc:creator>Forty's Book of Lists &#124; Note &#38; Point</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=838#comment-1326</guid>
		<description>[...] it to two time N&amp;P alum, Forty, to come up with another cool way to do an annual [...]</description>
		<content:encoded><![CDATA[<p>[...] it to two time N&amp;P alum, Forty, to come up with another cool way to do an annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends in Interactive Design 2012 by David Woodfin</title>
		<link>http://noteandpoint.com/2012/02/trends-in-interactive-design-2012/comment-page-1/#comment-1322</link>
		<dc:creator>David Woodfin</dc:creator>
		<pubDate>Mon, 16 Apr 2012 12:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1638#comment-1322</guid>
		<description>Hi, thanks for your comment. I’m glad you find this collection useful.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your comment. I’m glad you find this collection useful.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data, Design, Meaning by Idan Gazit</title>
		<link>http://noteandpoint.com/2012/04/data-design-meaning/comment-page-1/#comment-1321</link>
		<dc:creator>Idan Gazit</dc:creator>
		<pubDate>Fri, 13 Apr 2012 22:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1689#comment-1321</guid>
		<description>Slides and video of the talk are both online here:

http://lanyrd.com/2012/pycon/spbzf/

Thanks for featuring my deck!</description>
		<content:encoded><![CDATA[<p>Slides and video of the talk are both online here:</p>
<p><a href="http://lanyrd.com/2012/pycon/spbzf/" rel="nofollow">http://lanyrd.com/2012/pycon/spbzf/</a></p>
<p>Thanks for featuring my deck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Can Do That With My Phone? by PPT</title>
		<link>http://noteandpoint.com/2012/03/i-can-do-that-with-my-phone/comment-page-1/#comment-1320</link>
		<dc:creator>PPT</dc:creator>
		<pubDate>Thu, 12 Apr 2012 05:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1675#comment-1320</guid>
		<description>This is a great ppt. I am very loving.</description>
		<content:encoded><![CDATA[<p>This is a great ppt. I am very loving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Can Do That With My Phone? by Zac</title>
		<link>http://noteandpoint.com/2012/03/i-can-do-that-with-my-phone/comment-page-1/#comment-1290</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Tue, 13 Mar 2012 14:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1675#comment-1290</guid>
		<description>This is a great deck. Looks like the sexy.</description>
		<content:encoded><![CDATA[<p>This is a great deck. Looks like the sexy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Goodness Manifesto by Ｎｏｒｉｋｏ　Ｆｕｋｕｒｏ</title>
		<link>http://noteandpoint.com/2011/11/the-goodness-manifesto/comment-page-1/#comment-1275</link>
		<dc:creator>Ｎｏｒｉｋｏ　Ｆｕｋｕｒｏ</dc:creator>
		<pubDate>Thu, 08 Mar 2012 04:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1575#comment-1275</guid>
		<description>It&#039;s great  the template!
Thank you♪</description>
		<content:encoded><![CDATA[<p>It&#8217;s great  the template!<br />
Thank you♪</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done by James England</title>
		<link>http://noteandpoint.com/2012/02/getting-things-done/comment-page-1/#comment-1274</link>
		<dc:creator>James England</dc:creator>
		<pubDate>Sun, 04 Mar 2012 08:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1625#comment-1274</guid>
		<description>Love your wooden background with the silver apple-where did you find that?  Is there any way you can send it to me?</description>
		<content:encoded><![CDATA[<p>Love your wooden background with the silver apple-where did you find that?  Is there any way you can send it to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips to Create Visual Presentations by Agnes</title>
		<link>http://noteandpoint.com/2011/10/7-tips-to-create-visual-presentations/comment-page-1/#comment-1273</link>
		<dc:creator>Agnes</dc:creator>
		<pubDate>Fri, 02 Mar 2012 13:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1564#comment-1273</guid>
		<description>Wow I am so amazed! I bought slaydology is great!!!</description>
		<content:encoded><![CDATA[<p>Wow I am so amazed! I bought slaydology is great!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

