<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Note &amp; Point</title>
	<atom:link href="http://noteandpoint.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noteandpoint.com</link>
	<description>A gallery devoted to making your Keynote &#38; Powerpoint presentations look that much better</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:12:46 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 7 Tips to Create Visual Presentations by Nick Modine</title>
		<link>http://noteandpoint.com/2011/10/7-tips-to-create-visual-presentations/comment-page-1/#comment-1257</link>
		<dc:creator>Nick Modine</dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1564#comment-1257</guid>
		<description>That&#039;s awesome!!!)</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Habitats by Nathan</title>
		<link>http://noteandpoint.com/2012/01/natural-habitats/comment-page-1/#comment-1252</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1617#comment-1252</guid>
		<description>Fabulous! One of my favorites from Ethos3 so far.
It&#039;s a great example of how the simplest of ideas can really benefit from a well done set of accompanying visuals.</description>
		<content:encoded><![CDATA[<p>Fabulous! One of my favorites from Ethos3 so far.<br />
It&#8217;s a great example of how the simplest of ideas can really benefit from a well done set of accompanying visuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storytelling 101 by Natural Habitats &#124; Note &#38; Point</title>
		<link>http://noteandpoint.com/2010/11/storytelling-101/comment-page-1/#comment-1251</link>
		<dc:creator>Natural Habitats &#124; Note &#38; Point</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1254#comment-1251</guid>
		<description>[...] alum Ethos3 are getting another spin due to the well done visuals in this deck that encourages you quit [...]</description>
		<content:encoded><![CDATA[<p>[...] alum Ethos3 are getting another spin due to the well done visuals in this deck that encourages you quit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impress.js by Joshua SMITH</title>
		<link>http://noteandpoint.com/2012/01/impress-js/comment-page-1/#comment-1248</link>
		<dc:creator>Joshua SMITH</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1609#comment-1248</guid>
		<description>It&#039;s a beautiful way to present, definitely a game changer! Wait &#039;til the guys down at the water cooler see this!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a beautiful way to present, definitely a game changer! Wait &#8217;til the guys down at the water cooler see this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Tongue is a Vandal by Ralph</title>
		<link>http://noteandpoint.com/2011/11/your-tongue-is-a-vandal/comment-page-1/#comment-1246</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1579#comment-1246</guid>
		<description>Stumbled upon this. Great stuff!!!</description>
		<content:encoded><![CDATA[<p>Stumbled upon this. Great stuff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communication Patterns by Rizqi Fahma</title>
		<link>http://noteandpoint.com/2010/06/communication-patterns/comment-page-1/#comment-1225</link>
		<dc:creator>Rizqi Fahma</dc:creator>
		<pubDate>Mon, 05 Dec 2011 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1035#comment-1225</guid>
		<description>Wow. That&#039;s nice!</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips to Create Visual Presentations by James</title>
		<link>http://noteandpoint.com/2011/10/7-tips-to-create-visual-presentations/comment-page-1/#comment-1224</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 03 Dec 2011 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1564#comment-1224</guid>
		<description>Great stuff! Would love to hear what you say for each slide!</description>
		<content:encoded><![CDATA[<p>Great stuff! Would love to hear what you say for each slide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Disasters by Alistair</title>
		<link>http://noteandpoint.com/2011/08/design-disasters/comment-page-1/#comment-1196</link>
		<dc:creator>Alistair</dc:creator>
		<pubDate>Sun, 13 Nov 2011 20:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1528#comment-1196</guid>
		<description>Meh. Obviously needed a human to narrate. Some slides seemed out of place and didn&#039;t really convey the central theme</description>
		<content:encoded><![CDATA[<p>Meh. Obviously needed a human to narrate. Some slides seemed out of place and didn&#8217;t really convey the central theme</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Tips to Create Visual Presentations by Matt</title>
		<link>http://noteandpoint.com/2011/10/7-tips-to-create-visual-presentations/comment-page-1/#comment-1191</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=1564#comment-1191</guid>
		<description>AMAZING! I loved it!</description>
		<content:encoded><![CDATA[<p>AMAZING! I loved it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Implementing Design &#8211; Bulletproof A-Z by Matthew Wakeham</title>
		<link>http://noteandpoint.com/2010/01/implementing-design-bulletproof-a-z/comment-page-1/#comment-1183</link>
		<dc:creator>Matthew Wakeham</dc:creator>
		<pubDate>Fri, 04 Nov 2011 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=652#comment-1183</guid>
		<description>Right click it Cheril and you can download the linked file.</description>
		<content:encoded><![CDATA[<p>Right click it Cheril and you can download the linked file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

