<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Be Creative</title>
	<atom:link href="http://noteandpoint.com/2009/11/how-to-be-creative-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://noteandpoint.com/2009/11/how-to-be-creative-2/</link>
	<description>A gallery devoted to making your Keynote &#38; Powerpoint presentations look that much better</description>
	<lastBuildDate>Fri, 11 May 2012 20:50:25 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://noteandpoint.com/2009/11/how-to-be-creative-2/comment-page-1/#comment-813</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 07 Oct 2010 13:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=493#comment-813</guid>
		<description>Brilliant. Swell design, images and humor. Prima!</description>
		<content:encoded><![CDATA[<p>Brilliant. Swell design, images and humor. Prima!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fuksa</title>
		<link>http://noteandpoint.com/2009/11/how-to-be-creative-2/comment-page-1/#comment-308</link>
		<dc:creator>Jeremy Fuksa</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=493#comment-308</guid>
		<description>Erik,

The typeface is League Gothic:
http://www.theleagueofmoveabletype.com/fonts/7-league-gothic

Gon, 
Thanks for enjoying it! I had a lot of fun putting this deck together and giving the lecture.</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>The typeface is League Gothic:<br />
<a href="http://www.theleagueofmoveabletype.com/fonts/7-league-gothic" rel="nofollow">http://www.theleagueofmoveabletype.com/fonts/7-league-gothic</a></p>
<p>Gon,<br />
Thanks for enjoying it! I had a lot of fun putting this deck together and giving the lecture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gon Munoz</title>
		<link>http://noteandpoint.com/2009/11/how-to-be-creative-2/comment-page-1/#comment-306</link>
		<dc:creator>Gon Munoz</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=493#comment-306</guid>
		<description>This is amazing.
Thanks also for the lecture!</description>
		<content:encoded><![CDATA[<p>This is amazing.<br />
Thanks also for the lecture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://noteandpoint.com/2009/11/how-to-be-creative-2/comment-page-1/#comment-304</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=493#comment-304</guid>
		<description>Beautiful slides. What´s the name of the font you are using?</description>
		<content:encoded><![CDATA[<p>Beautiful slides. What´s the name of the font you are using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fuksa</title>
		<link>http://noteandpoint.com/2009/11/how-to-be-creative-2/comment-page-1/#comment-302</link>
		<dc:creator>Jeremy Fuksa</dc:creator>
		<pubDate>Mon, 23 Nov 2009 17:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=493#comment-302</guid>
		<description>On the chance that you are interested in hearing the lecture that these slides accompanied, you can do so at:

http://www.vimeo.com/7764453</description>
		<content:encoded><![CDATA[<p>On the chance that you are interested in hearing the lecture that these slides accompanied, you can do so at:</p>
<p><a href="http://www.vimeo.com/7764453" rel="nofollow">http://www.vimeo.com/7764453</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

