<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of Design, Branding and Storytelling</title>
	<atom:link href="http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/</link>
	<description>A gallery devoted to making your Keynote &#38; Powerpoint presentations look that much better</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:12:46 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Priyanka Dey</title>
		<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/comment-page-1/#comment-829</link>
		<dc:creator>Priyanka Dey</dc:creator>
		<pubDate>Wed, 20 Oct 2010 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=251#comment-829</guid>
		<description>Yes, definitely, its remarkable. I always refer this for making my own presentations. However ,there are no newer entries that I can see and learn. 

Please get some more good ones for me to watch and enjoy!

Thank you</description>
		<content:encoded><![CDATA[<p>Yes, definitely, its remarkable. I always refer this for making my own presentations. However ,there are no newer entries that I can see and learn. </p>
<p>Please get some more good ones for me to watch and enjoy!</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/comment-page-1/#comment-819</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Oct 2010 14:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=251#comment-819</guid>
		<description>@Priyanka, Link to PDF is working fine on this end. Try again?</description>
		<content:encoded><![CDATA[<p>@Priyanka, Link to PDF is working fine on this end. Try again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka Dey</title>
		<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/comment-page-1/#comment-818</link>
		<dc:creator>Priyanka Dey</dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=251#comment-818</guid>
		<description>Hey, 

The cover seems nice, but the link seems dead.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>The cover seems nice, but the link seems dead.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tayfun Ozturkmen</title>
		<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/comment-page-1/#comment-85</link>
		<dc:creator>Tayfun Ozturkmen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 06:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=251#comment-85</guid>
		<description>I haven&#039;t opened the presentation yet but that&#039;s FF DIN.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t opened the presentation yet but that&#8217;s FF DIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono</title>
		<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/comment-page-1/#comment-84</link>
		<dc:creator>Jono</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=251#comment-84</guid>
		<description>This is amazing... what font does he use? The sans serif one for all the titles?</description>
		<content:encoded><![CDATA[<p>This is amazing&#8230; what font does he use? The sans serif one for all the titles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Haney</title>
		<link>http://noteandpoint.com/2009/09/importance-of-design-branding-and-storytelling/comment-page-1/#comment-61</link>
		<dc:creator>Patrick Haney</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://noteandpoint.com/?p=251#comment-61</guid>
		<description>Lionel&#039;s slides are definitely well designed, using great typography and imagery, as well as limiting the amount of text used on each. What really works in this presentation is his ability to make 3 important points, provide good arguments to back them up, and then reiterate them at the end of the slides. Very well put together, and I&#039;m sure it&#039;s even more impressive when it&#039;s accompanied by a presenter.</description>
		<content:encoded><![CDATA[<p>Lionel&#8217;s slides are definitely well designed, using great typography and imagery, as well as limiting the amount of text used on each. What really works in this presentation is his ability to make 3 important points, provide good arguments to back them up, and then reiterate them at the end of the slides. Very well put together, and I&#8217;m sure it&#8217;s even more impressive when it&#8217;s accompanied by a presenter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

